NHL POWER RANKINGS ~ 10 GAME MARK

Team | Division | Points / Points % | Goal Dif | Most Points Vs | |
1 | ![]() MTL | 1st in North | 16 Points (.800%) | Plus- 17 | VAN – 9 Pts (4-0-1) |
2 | ![]() TBL | 1st in Central | 13 Points (.813) Won 3 Straight | Plus- 12 | CHI – 4 Pts (2-0) |
3 | ![]() BOS | 1st in East | 16 Points (.800) | Plus- 11 | PHI – 6 Pts (3-0) |
4 | ![]() | 2nd in Central | 12 Points (.857) Won 5 Straight | Plus-9 | DAL – 4 Pts (2-0) |
5 | ![]() STL | 1st in West | 15 Points (.750) won 4 Straight | Plus-4 | ANA – 4 Pts (2-0) |
6 | ![]() TML | 2nd in North | 15 Points (.750) | Plus-4 | EDM – 5 Pts (2-1-1) |
7 | ![]() DAL | 4th in Central | 11 Points (.786) | Plus- 12 | NSH- 4 Pts (2-0) |
8 | ![]() VGK | 4th in West | 11 Points (.786) | Plus-6 | ARZ – 6 Pts (3-1) |
9 | ![]() FLA | 3rd in Central | 11 Points (.917) | Plus-6 | CHI – 4 Pts (2-0) |
10 | ![]() PHI | 2nd in East | 16 Points (.727) | Plus-3 | PIT- 4 Pts (2-0) |
11 | ![]() WSH | 3rd in East | 15 Points (.750) | Plus-4 | BUF- 7 Pts (3-0-1) |
12 | ![]() COL | 2nd in West | 15 Points (.682) | Plus- 14 | MIN – 5 Pts (2-0-1) |
13 | ![]() WPG | 3rd in North | 13 Points (.650) | Plus-4 | OTT – 6 Pts (3-0) |
14 | ![]() PIT | 4th in East | 11 Points (.550) | Minus7 | NYR – 6 Pts (3-1) |
15 | ![]() CGY | 6th in North | 9 Points (.500) | Plus-3 | VAN – 4 Pts (2-0) |
16 | ![]() EDM | 4th in North | 12 Points (.500) Won 3 Straight | Minus1 | OTT – 4 Pts (2-0) |
17 | ![]() MIN | 3rd in West | 12 Points (.545) | Even | LAK – 6 Pts (3-1) |
18 | ![]() BUF | 6th in East | 10 Points (.500) | Minus2 | NYR – 3 Pts (1-0-1) |
19 | ![]() NJD | 5th in East | 10 Points (.556) | Minus3 | BUF – 3 Pts (1-0-1) |
20 | ![]() VAN | 5th in North | 12 Points (.462) | Minus3 | OTT – 6 Pts (3-0) |
21 | ![]() CBJ | 5th in Central | 11 Points (.500) | Minus7 | TB – 3 Pts (1-0-1) |
22 | ![]() CHI | 6th in Central | 10 Points (.455) | Minus6 | DET- 4 Pts (2-0) |
23 | ![]() ANA | 5th in West | 10 Points (.455) | Minus9 | COL – 3 Pts (1-0-1) |
24 | ![]() NYR | 8th in East | 8 Points (.444) | Minus1 | PIT – 4 Pts (1-1-2) |
25 | ![]() NYI | 7th in East | 8 Points (.444) | Minus5 | BOS – 2 Pts (1-0) |
26 | ![]() LAK | 6th in West | 8 Points (.444) | Minus3 | MIN – 4 Pts (1-1-2) |
27 | ![]() NSH | 7th in Central | 8 Points (.444) | Minus-7 | SJS – 4 pts (2-0) |
28 | ![]() ARZ | 7th in West | 7 Points (.389) | Minus3 | SJS – 3 Pts (1-0-1) |
29 | ![]() SJS | 8th in West | 6 Points (.375) | Minus9 | MIN- 2 Pts (1-1) |
30 | ![]() DET | 8th in Central | 6 Points (.273%) | Minus19 | CAR- 2 Pts (1-1) |
31 | ![]() OTT | 7th in North | 3 Points (.150%) Lost 7 Straight | Minus24 | TOR – 2 Pts (1-1) |
STANLEY CUP FUTURES
Top-Three Future Bets
(Will pick three teams after every ~10 game section of the schedule)
- St. Louis Blues – 17/1
- Calgary Flames – 31/1
- New York Islanders – 41/1
Full List of Stanley Cup Betting Lines

